Description
– Stainless steel bowl and fork;
– Special kneading option(optional);
– Transparent boiler cover;
– Strong body design.
| Code | Capacity kg | Voltage (Volt/Hz) | Power(kW/hp) | Weight (Kg) | Dimensions (mm) |
| AR-PM.BHY.10K | 7/10 | 220-380 / 50-60 | 0,37 / 0,5 | 65 | 700x460x600 |
| AR-PM.BHY.25K | 10/25 | 220-380 / 50-60 | 0,55 / 0,7 | 73 | 750x500x640 |
| AR-PM.BHY.35K | 25/35 | 220-380 / 50-60 | 0,55 / 0,7 | 100 | 840x550x750 |
| AR-PM.BHY.50K | 35/50 | 220-380 / 50-60 | 0,55 / 0,7 | 120 | 970x650x770 |
| AR-PM.BHY.235K | 50/75 | 220-380 / 50-60 | 1,1 / 1,5 | 205 | 1120x820x730 |
| AR-PM.BHY.100K | 75/100 | 220-380 / 50-60 | 1,5 / 2,0 | 225 | 1280x930x1070 |
| AR-PM.BHY.135K | 100 / 135 | 220-380 / 50-60 | 1,5 / 2,0 | 245 | 1300x950x1070 |





Reviews
There are no reviews yet.